Quectel has recently unveiled the SH602FA 4G LTE Cat 4 and SE505FE 5G Sub-6 GHz Android 16-smart IoT modules.
These advanced modules incorporate octa-core MediaTek processors, enabling cellular connectivity, wireless interfaces, and multimedia functionalities suitable for a myriad of devices, including smart displays, point-of-sale terminals, industrial handhelds, and robotics.
The robust 4G LTE SH602FA module is engineered with the MediaTek MT8786 Cortex-A75/A55 processor.
In contrast, the introductory 5G SE505FE module leverages a MediaTek MT8863T Cortex-A76/A55 SoC. Both modules are offered in various regional configurations along with a specific Wi-Fi/Bluetooth-only “-WF” variant.
Quectel SH602FA and SE505FE specifications:
| Feature | Quectel SH602FA | Quectel SE505FE |
|---|---|---|
| SoC | MediaTek MT8786 octa-core (2x Cortex-A75 @ 2.0 GHz + 6x Cortex-A55 @ 1.8 GHz) | MediaTek MT8863T octa-core (2x Cortex-A76 @ 2.4 GHz + 6x Cortex-A55 @ 2.0 GHz) |
| GPU | ARM Mali-G52 2EEMC2 | IMG GE8300 @ 660 MHz |
| Video Encode | 2560 x 1440 @ 30 fps (H.264, HEVC) | |
| Video Decode | 2560 x 1440 @ 30 fps (HEVC, H.264, VP9) | |
| Memory | 4 GB LPDDR4X (Default) / 2 GB (Optional) | |
| Storage | 64 GB eMMC (Default) / 32 GB (Optional) | |
| Expansion Storage | 1x SD 3.0 (up to 8-bit eMMC bus) | 1x SD 3.0 (4-bit SDIO) |
| Display | 4-lane MIPI-DSI up to FHD+ (1080 x 2520 @ 60 fps) | 4-lane MIPI-DSI up to FHD+ (1080 x 2520 @ 120 fps) |
| Camera | 2x 4-lane MIPI CSI + 1x 1-lane MIPI CSI (ISP: 25 MP @ 30 fps) | 3x 4-lane MIPI CSI (32 MP @ 30 fps or 16 MP + 16 MP @ 30 fps) |
| Audio | 3x Analog input, 3x Analog output | |
| Cellular connectivity | 4G LTE Cat 4, 3G WCDMA, 2G GSM | 5G Sub-6 GHz, 4G LTE, 3G WCDMA |
| SIM support | 2x (U)SIM (1.8 V / 3.0 V) with DSDS | |
| Max data rates | LTE: 150 Mbps DL / 50 Mbps UL | 5G NR: 3.27 Gbps DL / 1.25 Gbps UL |
| MIMO Support | DL MIMO 2×2 | DL MIMO 4×4 |
| Wi-Fi | Dual-band 2.4 GHz & 5 GHz, 802.11a/b/g/n/ac | |
| Bluetooth | Bluetooth 5.0 (2.1 EDR/3.0 HS/4.1 LE/4.2 BLE/5.0 LE) | Bluetooth 5.2 |
| GNSS | GPS, GLONASS, BDS, Galileo, QZSS (L1) | |
| Antenna interfaces | 4x (Main, Rx-div, GNSS, Wi-Fi/BT) | 7x (5x Cellular, 1x GNSS, 1x Wi-Fi/BT) |
| USB | 1x USB 2.0 with OTG | 1x USB 3.1 (backward compatible with USB 2.0) |
| Other I/O | 47x GPIOs, 2x UART, 8x I2C, 6x SPI, 2x I2S, 1x ADC | 181x GPIOs, 2x UART, 9x I2C, 2x SPI, 2x I2S, 5x ADC |
| Package | LCC package | LGA package |
| Supply Voltage | 3.55 V to 4.4 V (Typ. 3.8 V) | |
| Dimensions | 40.5 x 40.5 x 2.8 mm | 42.5 x 56.5 x 2.95 mm |
| Weight | 10.39 g | Unspecified |
| Operating temperature | -35°C to +75°C | |
According to the specifications, the SE505FE exhibits superior performance, featuring 2× Cortex-A76 cores clocked at up to 2.4 GHz, alongside 5G Sub-6 GHz connectivity capable of achieving 3.27 Gbps downlink and 4×4 DL MIMO.
Additionally, it supports displays with refresh rates of up to 120 Hz and accommodates cameras up to 32 MP. Conversely, the SH602FA is more modest, offering USB 2.0, 47 GPIOs, and 1 ADC.
Both the SH602FA and SE505FE modules come embedded with a production-ready Android 16 OS, replete with platform-level UI, multimedia capabilities, security features, and system integration options.
This framework permits developers to utilize standardized Android APIs and inherent interface capabilities, thereby alleviating the need to construct an entirely custom software stack.
Quectel typically provides Android BSP/SDK, pre-built firmware images, and a suite of tools such as QFlash and the Customer FW Download Tool, along with USB drivers, ADB support, and comprehensive documentation.

However, at this moment, most resources are not publicly accessible, as registration is a prerequisite for release, while specific firmware and Android BSP/SDK often require a support request.
Source link: Cnx-software.com.





