Shares of Oracle Financial Services Software witnessed a decline of 2.10%, settling at Rs 11,646.00 during early afternoon trading. This fluctuation occurs against the backdrop of broader market movements.
Financial Performance Overview
Oracle Financial Services Software has exhibited commendable financial performance in recent years, highlighted by its annual and quarterly consolidated results.
Annual Financials (Consolidated)
| Year Ending March | Revenue (Rs Crore) | Net Profit (Rs Crore) | EPS | BVPS | ROE (%) | Debt to Equity |
|---|---|---|---|---|---|---|
| 2022 | 5,221.46 | 1,888.83 | 219.19 | 823.19 | 26.60 | 0.00 |
| 2023 | 5,865.59 | 1,806.14 | 209.14 | 863.32 | 24.21 | 0.00 |
| 2024 | 6,704.63 | 2,219.36 | 256.39 | 906.70 | 28.24 | 0.00 |
| 2025 | 6,846.80 | 2,379.60 | 274.27 | 963.39 | 28.45 | 0.00 |
| 2026 | 7,672.10 | 2,639.30 | 303.54 | 899.60 | 33.72 | 0.00 |
The firm’s consolidated annual revenue has shown a continuous upward trajectory, peaking at Rs 7,672.10 Crore for the fiscal year ending March 2026—an increase of 12.05% from Rs 6,846.80 Crore in the previous fiscal year.
Net profit displayed a notable ascent as well, rising to Rs 2,639.30 Crore in March 2026 from Rs 2,379.60 Crore in the preceding year, a 10.91% enhancement. Earnings Per Share (EPS) ascended from 274.27 in 2025 to 303.54 in 2026.
The company has sustained a consistent debt-to-equity ratio of 0.00 across the years, signifying an absence of long-term liabilities.
Quarterly Financials (Consolidated)
| Quarter Ending | Revenue (Rs Crore) | Net Profit (Rs Crore) | EPS |
|---|---|---|---|
| Jun 2025 | 1,852.20 | 641.90 | 73.88 |
| Sep 2025 | 1,788.80 | 546.10 | 62.84 |
| Dec 2025 | 1,965.90 | 609.60 | 70.08 |
| Mar 2026 | 2,065.20 | 841.70 | 96.72 |
| Jun 2026 | 3,125.20 | 1,415.50 | 162.59 |
In terms of quarterly performance, the consolidated revenue for the quarter ending June 2026 soared to Rs 3,125.20 Crore, signifying a remarkable 51.32% rise compared to Rs 2,065.20 Crore for the quarter ending March 2026.
Moreover, net profit exhibited substantial growth, achieving Rs 1,415.50 Crore in June 2026, an increase from Rs 841.70 Crore in the previous quarter, reflecting a 68.17% upsurge.
Income Statement (Annual)
| Particulars | Mar 2026 (Rs Crore) | Mar 2025 (Rs Crore) | Mar 2024 (Rs Crore) | Mar 2023 (Rs Crore) | Mar 2022 (Rs Crore) |
|---|---|---|---|---|---|
| Sales | 7,672 | 6,846 | 6,704 | 5,865 | 5,221 |
| Other Income | 270 | 304 | 10 | 24 | 134 |
| Total Income | 7,942 | 7,151 | 6,715 | 5,890 | 5,355 |
| Total Expenditure | 4,260 | 3,839 | 3,664 | 3,307 | 2,815 |
| EBIT | 3,682 | 3,311 | 3,050 | 2,582 | 2,540 |
| Interest | 2 | 0 | 28 | 12 | 12 |
| Tax | 1,040 | 931 | 802 | 763 | 639 |
| Net Profit | 2,639 | 2,379 | 2,219 | 1,806 | 1,888 |
The annual income statement indicates a consistent increase in sales revenue, growing from Rs 5,221 Crore for the year ending March 2022 to Rs 7,672 Crore by March 2026.
In this period, the net profit for March 2026 was recorded at Rs 2,639 Crore, showcasing a steady growth trend. Total income also surged, culminating at Rs 7,942 Crore in March 2026.
Cash Flow Statement (Annual)
| Particulars | Mar 2026 (Rs Crore) | Mar 2025 (Rs Crore) | Mar 2024 (Rs Crore) | Mar 2023 (Rs Crore) | Mar 2022 (Rs Crore) |
|---|---|---|---|---|---|
| Operating Activities | 2,638 | 2,198 | 1,790 | 1,758 | 1,856 |
| Investing Activities | 936 | -2,452 | 1,597 | 137 | -167 |
| Financing Activities | -3,448 | -2,096 | -1,958 | -1,665 | -1,733 |
| Others | 148 | 80 | 13 | 130 | 29 |
| Net Cash Flow | 273 | -2,269 | 1,443 | 360 | -14 |
Cash flow generated from operating activities has consistently escalated, reaching Rs 2,638 Crore by March 2026. However, the net cash flow displayed variability, indicating a positive Rs 273 Crore in March 2026 following a considerable negative flow of Rs 2,269 Crore the prior year.
Balance Sheet (Annual)
| Particulars | Mar 2026 (Rs Crore) | Mar 2025 (Rs Crore) | Mar 2024 (Rs Crore) | Mar 2023 (Rs Crore) | Mar 2022 (Rs Crore) |
|---|---|---|---|---|---|
| Share Capital | 43 | 43 | 43 | 43 | 43 |
| Reserves & Surplus | 7,783 | 8,318 | 7,682 | 7,262 | 6,900 |
| Total Liabilities | 9,933 | 10,135 | 9,935 | 9,275 | 8,734 |
| Fixed Assets | 189 | 196 | 199 | 238 | 266 |
| Current Assets | 7,704 | 7,945 | 7,651 | 7,168 | 6,642 |
| Total Assets | 9,933 | 10,135 | 9,935 | 9,275 | 8,734 |
The company’s balance sheet reflects a solid financial standing, with total assets and liabilities aligning at Rs 9,933 Crore for the fiscal year ending March 2026.
Reserves and surplus displayed cumulative growth, attaining Rs 7,783 Crore in March 2026, despite a minor decrease from the previous year.
Corporate Actions
- Grant of Options: On August 10, 2026, Oracle Financial Services Software notified the grant of options pursuant to the OFSS Stock Plan 2014.
- AGM Transcript: The transcript from the 37th Annual General Meeting, conducted on Thursday, July 23, 2026, at 3:00 PM IST, was disseminated on August 5, 2026.
- Shareholder Meeting / Postal Ballot: The voting results under Regulation 44(3) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, including the consolidated scrutineer’s report for the AGM on July 23, 2026, were shared on July 27, 2026.
Oracle Financial Services Software has a consistent history of dividend distributions:
| Announcement Date | Dividend Type | Dividend Per Share (Rs) | Effective Date |
|---|---|---|---|
| 2026-04-22 | Interim | 270.00 | May 07, 2026 |
| 2025-10-17 | Interim | 130.00 | Nov 03, 2025 |
| 2025-04-25 | Interim | 265.00 | May 08, 2025 |
| 2024-04-24 | Interim | 240.00 | May 07, 2024 |
| 2023-04-26 | Interim | 225.00 | May 09, 2023 |
The firm declared an interim dividend of Rs 270.00 per share, effective on May 7, 2026. Additionally, a bonus issue was executed in 2003 at a ratio of 1:1, awarding one bonus share for each share held.

Oracle Financial Services Software is a notable participant within the NIFTY MIDCAP 150 index. Analysis from Moneycontrol reveals a bearish sentiment surrounding the stock.
Stay informed with the latest Business News, including Sensex and Nifty updates. Access Personal Finance insights, tax queries, and expert analyses on Moneycontrol or download the Moneycontrol App to remain updated!
Source link: Moneycontrol.com.



