Apple has revised its trade-in values for various iPhone, iPad, Mac, and Apple Watch models across the United States. The updated pricing indicates minor increases for select devices, alongside slight reductions for others.
Customers can initiate a trade-in either via Apple’s website or in person at an Apple Store, with the final quoted amount being contingent upon the device’s condition.
This latest adjustment encompasses recent models, including the iPhone 16 series, in addition to older units dating back to the iPhone 8 and Apple Watch Series 5.
Notably, Apple has begun accepting certain models it previously declined, while also adjusting the maximum estimated values downward for others.
Comprehensive details about the revised trade-in values are available on Apple’s official website, which juxtaposes the current maximum offer against previous values for reference.
iPhone Trade-In Values
Apple has made several amendments to the trade-in values for iPhones, showing minor upticks for some newer models and slight decreases for select older ones.
A key highlight is the acceptance of the iPhone 16e for trade-in, with an estimated value reaching as high as $310.
| iPhone Model | New Value | Old Value |
|---|---|---|
| iPhone 16 Pro Max | Up to $685 | Up to $670 |
| iPhone 16 Pro | Up to $550 | Up to $550 |
| iPhone 16 Plus | Up to $455 | Up to $450 |
| iPhone 16 | Up to $435 | Up to $420 |
| iPhone 16e | Up to $310 | Not accepted |
| iPhone 15 Pro Max | Up to $465 | Up to $470 |
| iPhone 15 Pro | Up to $375 | Up to $400 |
| iPhone 15 Plus | Up to $320 | Up to $330 |
| iPhone 15 | Up to $310 | Up to $310 |
| iPhone 14 Pro Max | Up to $350 | Up to $370 |
| iPhone 14 Pro | Up to $295 | Up to $300 |
| iPhone 14 Plus | Up to $235 | Up to $240 |
| iPhone 14 | Up to $225 | Up to $220 |
| iPhone SE (3rd generation) | Up to $75 | Up to $80 |
| iPhone 13 Pro Max | Up to $305 | Up to $300 |
| iPhone 13 Pro | Up to $240 | Up to $230 |
| iPhone 13 | Up to $195 | Up to $180 |
| iPhone 13 mini | Up to $145 | Up to $150 |
| iPhone 12 Pro Max | Up to $220 | Up to $220 |
| iPhone 12 Pro | Up to $180 | Up to $160 |
| iPhone 12 | Up to $125 | Up to $130 |
| iPhone 12 mini | Up to $85 | Up to $90 |
| iPhone SE (2nd generation) | Up to $50 | Up to $50 |
| iPhone 11 Pro Max | Up to $145 | Up to $150 |
| iPhone 11 Pro | Up to $130 | Up to $130 |
| iPhone 11 | Up to $100 | Up to $100 |
| iPhone XS Max | Up to $90 | Up to $100 |
| iPhone XS | Up to $65 | Up to $70 |
| iPhone XR | Up to $80 | Up to $80 |
| iPhone X | Up to $60 | Up to $60 |
| iPhone 8 Plus | Up to $40 | Up to $50 |
| iPhone 8 | Up to $35 | Up to $40 |
In summary, the highest value for the iPhone 16 Pro Max has escalated to $685, whereas several models from the iPhone 15 and 14 series experienced minor reductions.
iPad Trade-In Values
The trade-in values for iPads have also undergone revision, exhibiting increases for the standard iPad and iPad Air, while the iPad Pro and iPad mini experienced slight declines.
| iPad Model | New Value | Old Value |
|---|---|---|
| iPad Pro | Up to $670 | Up to $685 |
| iPad Air | Up to $445 | Up to $400 |
| iPad | Up to $220 | Up to $170 |
| iPad mini | Up to $250 | Up to $255 |
The standard iPad now commands a maximum value of $220, a noteworthy increase from the previous $170 ceiling.
Mac Trade-In Values
Changes to Mac trade-in values reveal a mixed landscape. The MacBook Air has seen a small increase, while several premium models have experienced reductions.
| Mac Model | New Value | Old Value |
|---|---|---|
| MacBook Pro | Up to $685 | Up to $710 |
| MacBook Air | Up to $485 | Up to $470 |
| iMac | Up to $355 | Up to $375 |
| iMac Pro | Up to $325 | Up to $325 |
| Mac mini | Up to $340 | Up to $340 |
| Mac Studio | Up to $975 | Up to $1,030 |
| Mac Pro | Up to $2,090 | Up to $2,520 |
Notably, the Mac Pro experienced one of the largest decreases, falling from a maximum of $2,520 to $2,090.
Apple Watch Trade-In Values
The trade-in values for a majority of Apple Watch models have diminished, with the discontinuation of trade-ins for the Apple Watch Series 5.
| Apple Watch Model | New Value | Old Value |
|---|---|---|
| Apple Watch Series 10 | Up to $150 | Up to $160 |
| Apple Watch Ultra 2 | Up to $295 | Up to $335 |
| Apple Watch Series 9 | Up to $120 | Up to $125 |
| Apple Watch Ultra | Up to $215 | Up to $245 |
| Apple Watch Series 8 | Up to $90 | Up to $95 |
| Apple Watch SE (2nd generation) | Up to $55 | Up to $60 |
| Apple Watch Series 7 | Up to $65 | Up to $65 |
| Apple Watch Series 6 | Up to $45 | Up to $50 |
| Apple Watch SE (1st generation) | Up to $30 | Up to $30 |
| Apple Watch Series 5 | Not accepted | Up to $25 |
The Apple Watch Ultra 2 is now valued at up to $295, a decline from the previous high of $335.
This recalibration of trade-in values elucidates the potential credit one can anticipate when upgrading to a new Apple product.

Nevertheless, the final offer will be contingent upon an in-depth inspection of the device, ensuring that the actual credit offered may fluctuate based on its condition.
Source link: Macobserver.com.






